<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Charts Creator</title>
	<atom:link href="http://www.guitarchartscreator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitarchartscreator.com</link>
	<description>Create chord charts and diagrams for guitar!</description>
	<lastBuildDate>Mon, 20 Aug 2012 23:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Version 1.3.0 released!</title>
		<link>http://www.guitarchartscreator.com/2012/08/21/version-1-3-0-released/</link>
		<comments>http://www.guitarchartscreator.com/2012/08/21/version-1-3-0-released/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 23:30:52 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=162</guid>
		<description><![CDATA[Well, I&#8217;ve just released another version of Guitar Charts Creator! Go ahead, jump on the App Store and go get the update &#8211; it&#8217;s OK, I&#8217;ll wait here for you While you&#8217;re doing that, I&#8217;ll give you the run-down of what&#8217;s included: NEW FEATURES: Custom tunings - Previously, you could only choose from one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve just released another version of Guitar Charts Creator!</p>
<p>Go ahead, jump on the App Store and go get the update &#8211; it&#8217;s OK, I&#8217;ll wait here for you <img src='http://www.guitarchartscreator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>While you&#8217;re doing that, I&#8217;ll give you the run-down of what&#8217;s included:</p>
<p><strong>NEW FEATURES:</strong></p>
<ul>
<li><strong>Custom tunings - </strong>Previously, you could only choose from one of the in-built tunings in the list. Now you can create the exact tuning you would like.</li>
<li><strong>Slash chords - </strong>This one was requested a lot. As you know, GCC suggests chord names as you enter the chords. The new algorithm will now suggest &#8220;slash&#8221; chords as well, e.g. E/G</li>
<li><strong>Inversions - </strong>In the &#8220;chord properties&#8221; dialog, there is a new &#8220;Inversion&#8221; checkbox. Select this to make the chord name to show that the chord is an inversion. E.g. Em =&gt; Em/G</li>
</ul>
<p><strong>BUG FIXES:</strong></p>
<ul>
<li>Fret marker at the 10th fret could be obscured by a note on the 6th string</li>
<li>Now supports keys G♯, D♯ and A♯</li>
<li>Right-hand side of charts should no longer be cut off when printing</li>
<li>Changing the root note of a chord to a flat note (eg D♭), was sometimes reverting back to sharp note (C♯)</li>
<li>Corrected A major and C major fingerings on bundled &#8220;Open: Major&#8221; chart</li>
</ul>
<div>Thanks to everyone who took the time to report these bugs and work with me to get them fixed &#8211; much appreciated!</div>
<p>Finally, if you have feedback on what features you would like to see included in app, please head over to our <a href="http://guitarchartscreator.uservoice.com">User Voice forum</a>, and register/vote on ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/08/21/version-1-3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.2.0 released!</title>
		<link>http://www.guitarchartscreator.com/2012/05/08/version-1-2-0-released/</link>
		<comments>http://www.guitarchartscreator.com/2012/05/08/version-1-2-0-released/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:44:58 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=113</guid>
		<description><![CDATA[Hey guys and gals, Well, I was so busy last week that I forgot to post an important announcement on the blog &#8211; GCC VERSION 1.2.0 IS RELEASED!  &#8211; Yes, I got it out the door and so it should be on your iPad by now! Here&#8217;s a run down of the new features: Copy and Paste! [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys and gals,</p>
<p>Well, I was so busy last week that I forgot to post an important announcement on the blog</p>
<p>&#8211; GCC VERSION 1.2.0 IS RELEASED!  &#8211;</p>
<p>Yes, I got it out the door and so it should be on your iPad by now! Here&#8217;s a run down of the new features:</p>
<ul>
<li>Copy and Paste!</li>
<li>Page zoom</li>
<li>Chord / text zoom</li>
<li>Manual chord name selection</li>
</ul>
<p>Also, some bug fixes:</p>
<ul>
<li>In some circumstances the charts were not saving in iOS 5.1</li>
<li>Slash character in chart title prevented PDF from generating</li>
<li>AirPrint printing was not working</li>
</ul>
<p>&nbsp;</p>
<p>Ok, well I better go get stuck into the next version now <img src='http://www.guitarchartscreator.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If you want to vote on new features for the next version, just head on over to the new <a href="http://guitarchartscreator.uservoice.com/forums/160985-feature-requests">User Voice forum</a>.</p>
<p>Thanks for all the support and kind feedback I had on this release, and keep helping me make the next version of GCC even better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/05/08/version-1-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.1.1 released! &#8211; PLEASE READ BEFORE UPGRADING TO iOS 5.1!</title>
		<link>http://www.guitarchartscreator.com/2012/03/24/version-1-1-1-released-please-read-before-upgrading-to-ios-5-1/</link>
		<comments>http://www.guitarchartscreator.com/2012/03/24/version-1-1-1-released-please-read-before-upgrading-to-ios-5-1/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:17:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=83</guid>
		<description><![CDATA[The new version of Guitar Charts Creator (v1.1.1) is now available for download in the Apple App Store. This version will store your charts in a different location on the iPad, so they will not be lost when you upgrade to iOS 5.1 Please make sure that you follow this process if you do not [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of Guitar Charts Creator (v1.1.1) is now available for download in the Apple App Store.</p>
<p>This version will store your charts in a different location on the iPad, so they will not be lost when you upgrade to iOS 5.1</p>
<p>Please make sure that you follow this process if you do not want your charts to be lost when upgrading to iOS 5.1:</p>
<ol>
<li>Upgrade GCC to v1.1.1 &#8211; do NOT yet upgrade to iOS 5.1 though!</li>
<li>Startup GCC &#8211; verify all of your charts are there, and then exit the app. (THIS STEP IS VERY IMPORTANT)</li>
<li>Connect your iPad to iTunes. Navigate to <em>your iPad &gt; Apps. </em>At the bottom of the page is a section &#8220;File Sharing&#8221;. You should see GCC in the list. If you click on GCC, you should see a file called <em>appdata.db</em>. <strong>If you don&#8217;t see appdata.db &#8211; repeat steps A &amp; B</strong><br />
I recommend at this point you save appdata.db to your computer so you have a backup of it.</li>
<li>Upgrade your device to iOS 5.1 when you&#8217;re ready. When you&#8217;re done, startup GCC and confirm that all of your charts are still there.</li>
</ol>
<p>That should be it. Please do let me know if you have any troubles.</p>
<p>The good thing going forward is that you will be able to backup the appdata.db file whenever you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/03/24/version-1-1-1-released-please-read-before-upgrading-to-ios-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT UPDATE &#8211; v1.1.0 NOT COMPATIBLE with iOS 5.1</title>
		<link>http://www.guitarchartscreator.com/2012/03/16/important-update-v1-1-0-not-compatible-with-ios-5-1/</link>
		<comments>http://www.guitarchartscreator.com/2012/03/16/important-update-v1-1-0-not-compatible-with-ios-5-1/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:32:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=76</guid>
		<description><![CDATA[Unfortunately I learned today that the current version of GCC (v1.1.0) is not compatible with iOS 5.1 In iOS 5.1 Apple changed the way &#8220;localStorage&#8221; works, such that it is no longer considered permanent by the device. This is not good, as it means under iOS 5.1 you *will* lose your saved charts if you [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately I learned today that the current version of GCC (v1.1.0) is not compatible with iOS 5.1</p>
<p>In iOS 5.1 Apple changed the way &#8220;localStorage&#8221; works, such that it is no longer considered permanent by the device.</p>
<p>This is not good, as it means under iOS 5.1 you *will* lose your saved charts if you upgrade! So please do not upgrade to iOS 5.1 yet.</p>
<p>I&#8217;ve just submitted a new version of the app to Apple (v.1.1.1) and this version will store the charts in a different location on the device, so they cannot be lost. Apple usually takes a week to approve updates to apps.</p>
<p><strong>Once you have GCC v1.1.1</strong> <strong>you must run the app at least once in iOS 5.0</strong> before you upgrade your device to iOS 5.1</p>
<p>I&#8217;m really sorry to anyone who may have lost their charts. I should have tested iOS 5.1 more thoroughly prior to its public release.</p>
<p>On the upside &#8211; I have a new version of GCC (v1.2.0) coming soon, and this will be adding several of the most requested features by users &#8211; so stay tuned and thanks for all of your support.</p>
<p>&nbsp;</p>
<p>*UPDATE*</p>
<p>Just to be clear on what happens to the current version of GCC (v1.1.0) when you upgrade to iOS 5.1:</p>
<p>Basically, during the upgrade the charts users have created are immediatly lost &#8211; because the upgrade process iOS 5.1 changes where &#8220;localStorage&#8221; is located on the device.</p>
<p>However, once you are on iOS 5.1 you can still continue to use the app and any charts you create will persist. But just be aware that the new location they are stored in is <strong>not considered permanent</strong>. So at any time, your device could decide to clear out the charts again &#8211; and it may do so because it&#8217;s low on storage or for a couple of other reasons.</p>
<p>I would recommend users wait for GCC v1.1.1 and not upgrade to iOS 5.1 yet &#8211; even if they are not fussed about losing their current charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/03/16/important-update-v1-1-0-not-compatible-with-ios-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.1.0 released!</title>
		<link>http://www.guitarchartscreator.com/2012/03/03/version-1-1-0-released/</link>
		<comments>http://www.guitarchartscreator.com/2012/03/03/version-1-1-0-released/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 11:19:32 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=67</guid>
		<description><![CDATA[Apple has approved the first major upgrade to Guitar Charts Creator &#8211; version 1.1.0! If you&#8217;re an existing customer, you&#8217;ve hopefully updated already. If not &#8211; what are you waiting for! You&#8217;re going to want to your hands on these great new features: Export charts to PDF (the most requested feature we&#8217;ve had) Alternate tunings Multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has approved the first major upgrade to Guitar Charts Creator &#8211; version 1.1.0!</p>
<p>If you&#8217;re an existing customer, you&#8217;ve hopefully updated already. If not &#8211; what are you waiting for! You&#8217;re going to want to your hands on these great new features:</p>
<ul>
<li>Export charts to PDF (the most requested feature we&#8217;ve had)</li>
<li>Alternate tunings</li>
<li>Multiple instruments (bass, ukulele, mandolin)</li>
<li>Fretboard positional markers</li>
</ul>
<p>There&#8217;s also a bugfix:</p>
<ul>
<li>Fixes issue with diminished chords, where the note name was not being calculated correctly for the bb7 interval</li>
</ul>
<p>&nbsp;</p>
<p>Please do let us know if you have any issues while upgrading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/03/03/version-1-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0.52 released!</title>
		<link>http://www.guitarchartscreator.com/2012/02/13/version-1-0-52-released-2/</link>
		<comments>http://www.guitarchartscreator.com/2012/02/13/version-1-0-52-released-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:54:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=62</guid>
		<description><![CDATA[Apple has now published the bug fix release that I submitted last week! This fixes the issue where changing the starting/ending fret from the default created a chord that did not look or function correctly, and the chart would not load if saved. Please do let me know if you have any issues after receiving [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has now published the bug fix release that I submitted last week!</p>
<p>This fixes the issue where changing the starting/ending fret from the default created a chord that did not look or function correctly, and the chart would not load if saved.</p>
<p>Please do let me know if you have any issues after receiving the update.</p>
<p>I&#8217;m also in the process of developing features for the next update which I hope to get finished and send off to Apple this week!</p>
<p>I can confirm that the next update will have the ability to export charts as PDFs (and email them).</p>
<p>I also have a couple of other features that will also be included in the next release, but will anounce the full details when the update is ready.</p>
<p>Thanks for your support everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/02/13/version-1-0-52-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT UPDATE &#8211; BUG FIX RELEASE COMING</title>
		<link>http://www.guitarchartscreator.com/2012/02/06/important-update-bug-fix-release-coming/</link>
		<comments>http://www.guitarchartscreator.com/2012/02/06/important-update-bug-fix-release-coming/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:25:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=53</guid>
		<description><![CDATA[First teething issue with the app has come up: If you set the starting / ending fret for a chord other than the default (nut / 5th fret), then this breaks the app. The chord won&#8217;t look right on the screen, and then if you save the chart, you can&#8217;t get back into it. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>First teething issue with the app has come up:</p>
<p>If you set the starting / ending fret for a chord other than the default (nut / 5th fret), then this breaks the app. The chord won&#8217;t look right on the screen, and then if you save the chart, you can&#8217;t get back into it.</p>
<p>I&#8217;ll be fixing this issue today and submitting the fix for Apple to approve. Sometimes Apple can take a few days (or even a week) to approve updates, which I understand will be quite inconvenient.</p>
<p>Thanks for your patience everyone, and thanks again for all the great feedback on the app I&#8217;ve been getting.</p>
<p><strong>UPDATE:</strong><br />
I&#8217;ve now submitted the fix to Apple, so hopefully they will approve it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/02/06/important-update-bug-fix-release-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Version of Guitar Charts Creator Released!</title>
		<link>http://www.guitarchartscreator.com/2012/02/05/first-version-of-guitar-charts-creator-released/</link>
		<comments>http://www.guitarchartscreator.com/2012/02/05/first-version-of-guitar-charts-creator-released/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:44:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=49</guid>
		<description><![CDATA[3 days ago Apple approved the first version of Guitar Charts Creator! In the last few days I&#8217;ve had feedback from quite a few customers and potential customers on the app. Thank you to everyone who has taken the time to contact me about feature requests or problems with the app. Much appreciated! Two common [...]]]></description>
			<content:encoded><![CDATA[<p>3 days ago Apple approved the first version of Guitar Charts Creator!</p>
<p>In the last few days I&#8217;ve had feedback from quite a few customers and potential customers on the app. Thank you to everyone who has taken the time to contact me about feature requests or problems with the app. Much appreciated!</p>
<p>Two common requests I&#8217;ve had are &#8220;can I export a chart?&#8221; and &#8220;can I use alternate tunings?&#8221;. Just to let everyone know &#8211; both of these features will be supported in an upcoming release.</p>
<p>If you want more info on new features and updates when they occur, please do join the mailing list!</p>
<p>Also, just a note: I haven&#8217;t yet released the free/lite version of the app &#8211; But I will be doing that soon as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/02/05/first-version-of-guitar-charts-creator-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Charts Creator nears first release!</title>
		<link>http://www.guitarchartscreator.com/2012/01/15/guitar-charts-creator-nears-first-release/</link>
		<comments>http://www.guitarchartscreator.com/2012/01/15/guitar-charts-creator-nears-first-release/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:37:25 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.guitarchartscreator.com/?p=38</guid>
		<description><![CDATA[After a lot of hard work in 2011, the first version of Guitar Charts Creator is nearing release! The first version will be released exclusively on the iTunes App Store, in both paid and free versions. I will be looking to release an Android version as well as desktop version (for Mac and PC) later in 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>After a lot of hard work in 2011, the first version of Guitar Charts Creator is nearing release!</p>
<p>The first version will be released exclusively on the iTunes App Store, in both paid and free versions.</p>
<p>I will be looking to release an Android version as well as desktop version (for Mac and PC) later in 2012.</p>
<p>Please give the software a try &#8211; if you&#8217;re a guitar aficionado like me, I *know* that you will find it useful.</p>
<p>And of course, any feedback is greatly appreciated. I want to hear from the customers so I can improve this software even more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guitarchartscreator.com/2012/01/15/guitar-charts-creator-nears-first-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
